Geostarna

BNE (USD)

Weltrang: 82 / 210

Datentabelle
199019,48 Mrd.200215,07 Mrd.201476,45 Mrd.
199119,88 Mrd.200318,47 Mrd.201554,06 Mrd.
199218,37 Mrd.200423,92 Mrd.201645,47 Mrd.
199317,39 Mrd.200531,31 Mrd.201752,67 Mrd.
199415,66 Mrd.200638,12 Mrd.201857,86 Mrd.
199514,33 Mrd.200746,42 Mrd.201962,5 Mrd.
199615,02 Mrd.200862,04 Mrd.202058,88 Mrd.
199714,56 Mrd.200949,76 Mrd.202167,12 Mrd.
199815,74 Mrd.201056,07 Mrd.202270,68 Mrd.
199912,57 Mrd.201161,08 Mrd.202370,13 Mrd.
200010,73 Mrd.201264,22 Mrd.202474,17 Mrd.
200112,74 Mrd.201372,88 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database