Geostarna

BNE (USD)

Weltrang: 102 / 210

Datentabelle
1970721,7 Mio.1981736,2 Mio.19922,25 Mrd.20034,32 Mrd.201418,75 Mrd.
1971720,5 Mio.1982781,7 Mio.19932,31 Mrd.20045,09 Mrd.201520,45 Mrd.
1972710,7 Mio.1983848,3 Mio.19942,46 Mrd.20056,08 Mrd.201622,52 Mrd.
1973607,7 Mio.1984922,3 Mio.19953,15 Mrd.20067,13 Mrd.201724,74 Mrd.
1974627,7 Mio.1985995,8 Mio.19963,42 Mrd.20078,54 Mrd.201827,9 Mrd.
1975676,6 Mio.19861,05 Mrd.19973,4 Mrd.200810,47 Mrd.201930,61 Mrd.
1976713,8 Mio.19871,31 Mrd.19982,75 Mrd.200910,9 Mrd.202029,28 Mrd.
1977646,9 Mio.19881,58 Mrd.19993,05 Mrd.201011,68 Mrd.202130,76 Mrd.
1978692,4 Mio.19891,64 Mrd.20003,22 Mrd.201113,67 Mrd.202233,7 Mrd.
1979653,6 Mio.19901,6 Mrd.20013,52 Mrd.201215,1 Mrd.202335,67 Mrd.
1980672,3 Mio.19912,11 Mrd.20023,84 Mrd.201316,74 Mrd.202439,06 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database