Geostarna

BNE (USD)

Weltrang: 106 / 210

Datentabelle
1970624,8 Mio.19812,36 Mrd.19927,7 Mrd.200313,7 Mrd.201422,59 Mrd.
1971730,3 Mio.19822,45 Mrd.19937,36 Mrd.200414,91 Mrd.201519,77 Mrd.
1972887,5 Mio.19832,42 Mrd.19948,26 Mrd.200516,17 Mrd.201620,21 Mrd.
19731,08 Mrd.19842,55 Mrd.19959,76 Mrd.200617,26 Mrd.201722,25 Mrd.
1974965,5 Mio.19852,71 Mrd.19969,86 Mrd.200718,54 Mrd.201824,82 Mrd.
1975817,9 Mio.19863,45 Mrd.19979,18 Mrd.200827,5 Mrd.201924,79 Mrd.
1976933,7 Mio.19874,13 Mrd.199810,72 Mrd.200925,98 Mrd.202023,84 Mrd.
19771,19 Mrd.19884,77 Mrd.19999,89 Mrd.201025,43 Mrd.202127,69 Mrd.
19781,55 Mrd.19895,1 Mrd.20009,15 Mrd.201128,37 Mrd.202228,23 Mrd.
19792,03 Mrd.19906,25 Mrd.20019,82 Mrd.201224,87 Mrd.202331,4 Mrd.
19802,46 Mrd.19916,45 Mrd.200210,92 Mrd.201323,65 Mrd.202433,57 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database