Geostarna

BNE (USD)

Weltrang: 107 / 210

Datentabelle
1970705 Mio.19812,03 Mrd.19924,25 Mrd.20034,82 Mrd.201410,55 Mrd.
1971780,5 Mio.19822,19 Mrd.19934,31 Mrd.20045,06 Mrd.201511,39 Mrd.
1972833,1 Mio.19832,31 Mrd.19944,53 Mrd.20054,09 Mrd.201610,1 Mrd.
1973892,6 Mio.19842,42 Mrd.19955,15 Mrd.20064,19 Mrd.201715,01 Mrd.
19741,02 Mrd.19852,62 Mrd.19965,38 Mrd.20076,25 Mrd.201817,65 Mrd.
19751,15 Mrd.19862,76 Mrd.19975,22 Mrd.20086,9 Mrd.201920,33 Mrd.
19761,31 Mrd.19872,98 Mrd.19984,74 Mrd.20096,55 Mrd.202023,22 Mrd.
19771,35 Mrd.19883,3 Mrd.19994,64 Mrd.20106,77 Mrd.202124,52 Mrd.
19781,54 Mrd.19893,31 Mrd.20004,17 Mrd.20117,19 Mrd.202230,08 Mrd.
19791,65 Mrd.19903,69 Mrd.20013,95 Mrd.20128,06 Mrd.202331,68 Mrd.
19801,84 Mrd.19913,9 Mrd.20024,03 Mrd.20139,17 Mrd.202433,43 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database