Geostarna

BNE (USD)

Weltrang: 117 / 210

Datentabelle
1970756,1 Mio.19813,37 Mrd.19923,64 Mrd.20034,6 Mrd.201414,99 Mrd.
1971827,4 Mio.19823,36 Mrd.19933,1 Mrd.20046,23 Mrd.201514,24 Mrd.
1972846,8 Mio.19833,7 Mrd.19943,66 Mrd.20056,89 Mrd.201613,38 Mrd.
19731,07 Mrd.19844,14 Mrd.19954,59 Mrd.20067,72 Mrd.201715,3 Mrd.
19741,29 Mrd.19854,58 Mrd.19965,17 Mrd.20079,66 Mrd.201815,87 Mrd.
19751,55 Mrd.19865,29 Mrd.19975,6 Mrd.200810,27 Mrd.201914,05 Mrd.
19762,01 Mrd.19874,66 Mrd.19985,97 Mrd.200911,46 Mrd.202015,54 Mrd.
19772,15 Mrd.19884,47 Mrd.19996,76 Mrd.201012,03 Mrd.202119,07 Mrd.
19782,21 Mrd.19894,69 Mrd.20006,31 Mrd.201112,97 Mrd.202218,77 Mrd.
19792,46 Mrd.19905,31 Mrd.20016,17 Mrd.201213,64 Mrd.202319,85 Mrd.
19803,15 Mrd.19915,1 Mrd.20025,6 Mrd.201314,82 Mrd.202425,32 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database