Geostarna

BNE (USD)

Weltrang: 105 / 210

Datentabelle
1970794,6 Mio.19813,15 Mrd.19923,65 Mrd.20037,86 Mrd.201418,17 Mrd.
1971839 Mio.19823,18 Mrd.19933,88 Mrd.20048,41 Mrd.201519,55 Mrd.
1972921,3 Mio.19833,44 Mrd.19943,8 Mrd.20059,3 Mrd.201620,2 Mrd.
19731,04 Mrd.19843,71 Mrd.19954,37 Mrd.200610,39 Mrd.201721,72 Mrd.
19741,21 Mrd.19854,08 Mrd.19964,52 Mrd.200711,96 Mrd.201822,17 Mrd.
19751,3 Mrd.19864,26 Mrd.19975,33 Mrd.200813,47 Mrd.201922,94 Mrd.
19761,54 Mrd.19874,64 Mrd.19985,98 Mrd.200914,3 Mrd.202021,7 Mrd.
19771,9 Mrd.19885,14 Mrd.19996,23 Mrd.201015,11 Mrd.202125,77 Mrd.
19782,17 Mrd.19895,68 Mrd.20006,96 Mrd.201116,77 Mrd.202228,92 Mrd.
19792,51 Mrd.19903,28 Mrd.20017,39 Mrd.201217,25 Mrd.202331,76 Mrd.
19802,85 Mrd.19913,3 Mrd.20027,56 Mrd.201317,2 Mrd.202434,19 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database