Geostarna

BNE (USD)

Weltrang: 51 / 210

Datentabelle
199029,67 Mrd.200223,51 Mrd.2014198,8 Mrd.
199127,32 Mrd.200329,09 Mrd.2015173,3 Mrd.
199226,45 Mrd.200440,3 Mrd.2016124,3 Mrd.
199324,52 Mrd.200551,76 Mrd.2017148,4 Mrd.
199421,84 Mrd.200671,55 Mrd.2018157,2 Mrd.
199520,38 Mrd.200791,89 Mrd.2019158,6 Mrd.
199620,85 Mrd.2008114,1 Mrd.2020155,9 Mrd.
199721,86 Mrd.2009102,7 Mrd.2021172,7 Mrd.
199821,84 Mrd.2010128,7 Mrd.2022199,9 Mrd.
199916,35 Mrd.2011164,9 Mrd.2023232,1 Mrd.
200017,15 Mrd.2012179,9 Mrd.2024258,4 Mrd.
200121,01 Mrd.2013211,5 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database