Geostarna

BNE (USD)

Weltrang: 151 / 210

Datentabelle
1970565,9 Mio.19812,09 Mrd.19923,29 Mrd.20031,73 Mrd.20147,1 Mrd.
1971722,6 Mio.19821,94 Mrd.19933,59 Mrd.20041,86 Mrd.20157,98 Mrd.
1972825,7 Mio.19831,99 Mrd.19942,23 Mrd.20052,03 Mrd.20167,06 Mrd.
1973804,6 Mio.19842,06 Mrd.19952,32 Mrd.20063,92 Mrd.20178,74 Mrd.
19741,02 Mrd.19851,93 Mrd.19962,07 Mrd.20074,35 Mrd.20189,56 Mrd.
19751,13 Mrd.19862,01 Mrd.19973,1 Mrd.20085,17 Mrd.201910,79 Mrd.
19761,18 Mrd.19872,03 Mrd.19983,14 Mrd.20096,07 Mrd.202011,44 Mrd.
19771,41 Mrd.19882,31 Mrd.19993,16 Mrd.20106,89 Mrd.202112,01 Mrd.
19781,71 Mrd.19892,66 Mrd.20003,12 Mrd.20118,32 Mrd.202212,05 Mrd.
19791,76 Mrd.19903,28 Mrd.20013,04 Mrd.20126,2 Mrd.202312,98 Mrd.
19802,06 Mrd.19913,85 Mrd.20021,9 Mrd.20135,99 Mrd.202411,32 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database