Geostarna

BNE (USD)

Weltrang: 53 / 210

Datentabelle
19706,41 Mrd.198124,76 Mrd.199239,35 Mrd.200379,92 Mrd.2014193,4 Mrd.
19717,69 Mrd.198224,13 Mrd.199342,41 Mrd.200496,68 Mrd.2015172,3 Mrd.
19729,25 Mrd.198323,69 Mrd.199450,08 Mrd.2005107,3 Mrd.2016182,9 Mrd.
197312,29 Mrd.198422,4 Mrd.199559,18 Mrd.2006104,1 Mrd.2017198,9 Mrd.
197413,94 Mrd.198522,42 Mrd.199664,32 Mrd.2007127,4 Mrd.2018204,2 Mrd.
197513,38 Mrd.198628,74 Mrd.199765,15 Mrd.2008123,8 Mrd.2019207,6 Mrd.
197613,46 Mrd.198736,4 Mrd.199854,56 Mrd.2009116,7 Mrd.2020208,8 Mrd.
197714,74 Mrd.198843,89 Mrd.199956,34 Mrd.2010139,6 Mrd.2021247,1 Mrd.
197817,78 Mrd.198942,38 Mrd.200051,35 Mrd.2011160,9 Mrd.2022241,3 Mrd.
197920,61 Mrd.199043,52 Mrd.200151,37 Mrd.2012169,2 Mrd.2023246,4 Mrd.
198022,86 Mrd.199140,87 Mrd.200259,37 Mrd.2013183,5 Mrd.2024251,2 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database