Geostarna

BNE (USD)

Weltrang: 142 / 210

Datentabelle
1970285,1 Mio.19812,03 Mrd.19922,86 Mrd.20032,85 Mrd.201418,18 Mrd.
1971315,5 Mio.19822,14 Mrd.19932,42 Mrd.20043,47 Mrd.201512,37 Mrd.
1972381,8 Mio.19832,09 Mrd.19941,77 Mrd.20055,04 Mrd.201610,51 Mrd.
1973495,3 Mio.19842,21 Mrd.19951,43 Mrd.20066,84 Mrd.201710,17 Mrd.
1974608 Mio.19852,09 Mrd.19961,63 Mrd.20077,37 Mrd.201813,95 Mrd.
1975706,8 Mio.19861,87 Mrd.19971,84 Mrd.200810,21 Mrd.201912,57 Mrd.
1976722,6 Mio.19872,21 Mrd.19981,7 Mrd.20098,96 Mrd.202011,41 Mrd.
1977724,3 Mio.19882,03 Mrd.19991,85 Mrd.201012,22 Mrd.202112,15 Mrd.
1978890,4 Mio.19892,15 Mrd.20002,57 Mrd.201114,09 Mrd.202213,81 Mrd.
19791,19 Mrd.19902,42 Mrd.20012,14 Mrd.201216,74 Mrd.202314,94 Mrd.
19801,68 Mrd.19912,54 Mrd.20022,41 Mrd.201317,55 Mrd.202415,65 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database