Geostarna

BNE (USD)

Weltrang: 67 / 210

Datentabelle
199017,57 Mrd.200211,5 Mrd.201483,78 Mrd.
199118,08 Mrd.200311,87 Mrd.201587,62 Mrd.
199216,42 Mrd.200414,23 Mrd.201687,07 Mrd.
199316,45 Mrd.200516,99 Mrd.201770,92 Mrd.
199415,94 Mrd.200620,34 Mrd.201860,22 Mrd.
199516,14 Mrd.200728,23 Mrd.201968,03 Mrd.
199616,67 Mrd.200836,53 Mrd.202066,6 Mrd.
199718,42 Mrd.200942,1 Mrd.202177,7 Mrd.
199817,87 Mrd.201051,21 Mrd.202290,99 Mrd.
199920,31 Mrd.201162,3 Mrd.2023103,6 Mrd.
200016,01 Mrd.201270,27 Mrd.2024116,1 Mrd.
200110,84 Mrd.201376,33 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database