Geostarna

BNE (USD)

Weltrang: 73 / 210

Datentabelle
199014,06 Mrd.200226,66 Mrd.201457,82 Mrd.
199111,5 Mrd.200333,91 Mrd.201550,18 Mrd.
199210,27 Mrd.200441,34 Mrd.201651,47 Mrd.
199310,91 Mrd.200544,83 Mrd.201756,19 Mrd.
199414,62 Mrd.200649,79 Mrd.201861,82 Mrd.
199522,62 Mrd.200759,54 Mrd.201962,06 Mrd.
199623,95 Mrd.200869,12 Mrd.202058,46 Mrd.
199724,03 Mrd.200961,57 Mrd.202168,45 Mrd.
199825,58 Mrd.201059,1 Mrd.202270,53 Mrd.
199923,15 Mrd.201161,89 Mrd.202383,76 Mrd.
200021,43 Mrd.201255,82 Mrd.202491,96 Mrd.
200122,8 Mrd.201358,31 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database