Geostarna

BNE (USD)

Weltrang: 90 / 210

Datentabelle
1970638,7 Mio.19814,54 Mrd.19925,13 Mrd.200310,51 Mrd.201436,43 Mrd.
1971684,1 Mio.19824,83 Mrd.19935,49 Mrd.200411,89 Mrd.201538,15 Mrd.
1972751,6 Mio.19834,98 Mrd.19946,13 Mrd.200513,15 Mrd.201639,59 Mrd.
1973867,5 Mio.19844,98 Mrd.19956,68 Mrd.200615,78 Mrd.201741,4 Mrd.
1974995,7 Mio.19855,2 Mrd.19966,89 Mrd.200718,11 Mrd.201843,17 Mrd.
19751,3 Mrd.19866,24 Mrd.19977,31 Mrd.200823,07 Mrd.201944,51 Mrd.
19761,66 Mrd.19876,49 Mrd.19988,04 Mrd.200924,91 Mrd.202043,58 Mrd.
19772,04 Mrd.19885,92 Mrd.19998,28 Mrd.201026,92 Mrd.202146,06 Mrd.
19782,69 Mrd.19893,86 Mrd.20008,71 Mrd.201129,26 Mrd.202248,26 Mrd.
19793,26 Mrd.19903,72 Mrd.20019,3 Mrd.201231,25 Mrd.202350,56 Mrd.
19804,22 Mrd.19913,94 Mrd.20029,83 Mrd.201334,12 Mrd.202452,8 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database