Geostarna

BNE (USD)

Weltrang: 93 / 210

Datentabelle
19703,33 Mrd.198132,03 Mrd.199236,76 Mrd.200327,76 Mrd.201456,99 Mrd.
19714,25 Mrd.198230,73 Mrd.199333,27 Mrd.200434,88 Mrd.201549,14 Mrd.
19724,95 Mrd.198328,95 Mrd.199431,04 Mrd.200548,55 Mrd.201649,95 Mrd.
19736,87 Mrd.198426,82 Mrd.199528,52 Mrd.200661,1 Mrd.201768,44 Mrd.
197412,33 Mrd.198528,89 Mrd.199631,54 Mrd.200768,87 Mrd.201877,68 Mrd.
197512,09 Mrd.198624,53 Mrd.199733,49 Mrd.200887,41 Mrd.201971,08 Mrd.
197615,85 Mrd.198722,84 Mrd.199830,22 Mrd.200961,37 Mrd.202047,69 Mrd.
197718,94 Mrd.198825,78 Mrd.199933,9 Mrd.201076,12 Mrd.202134,58 Mrd.
197818,94 Mrd.198927,29 Mrd.200038,68 Mrd.201147,73 Mrd.202242,95 Mrd.
197926,33 Mrd.199031,35 Mrd.200134,31 Mrd.201289,29 Mrd.202344,24 Mrd.
198037,1 Mrd.199134,7 Mrd.200222,6 Mrd.201372,1 Mrd.202448,8 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database