Geostarna

BNE (USD)

Weltrang: 79 / 210

Datentabelle
199010,39 Mrd.200214,13 Mrd.201447,78 Mrd.
199110,15 Mrd.200318,34 Mrd.201540,06 Mrd.
19928,18 Mrd.200422,21 Mrd.201641,46 Mrd.
19937,01 Mrd.200525,69 Mrd.201746,05 Mrd.
19946,46 Mrd.200629,5 Mrd.201852,63 Mrd.
19956,73 Mrd.200738,17 Mrd.201953,42 Mrd.
19968,34 Mrd.200846,36 Mrd.202055,87 Mrd.
19979,98 Mrd.200938,34 Mrd.202164,79 Mrd.
199811,04 Mrd.201036,41 Mrd.202268,24 Mrd.
199910,76 Mrd.201141,96 Mrd.202377,35 Mrd.
200011,34 Mrd.201241,39 Mrd.202482,27 Mrd.
200112,1 Mrd.201345,29 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database