Geostarna

BNE (USD)

Weltrang: 76 / 210

Datentabelle
199040,69 Mrd.200217,04 Mrd.201447,37 Mrd.
199137,16 Mrd.200322,36 Mrd.201539,5 Mrd.
199227,42 Mrd.200425,99 Mrd.201640,04 Mrd.
199319,45 Mrd.200527,19 Mrd.201743,16 Mrd.
199420,38 Mrd.200632,02 Mrd.201850,25 Mrd.
199521,99 Mrd.200743,21 Mrd.201951,15 Mrd.
199623,73 Mrd.200852,67 Mrd.202054,29 Mrd.
199722,82 Mrd.200946,3 Mrd.202163,77 Mrd.
199820,31 Mrd.201042,69 Mrd.202263,64 Mrd.
199911,87 Mrd.201149,38 Mrd.202376,98 Mrd.
20009,87 Mrd.201243,72 Mrd.202484,29 Mrd.
200112,97 Mrd.201348,61 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database