Geostarna

BNE (USD)

Weltrang: 62 / 210

Datentabelle
199016,86 Mrd.200224,71 Mrd.2014100,5 Mrd.
199111,76 Mrd.200332,12 Mrd.201586,97 Mrd.
199212,79 Mrd.200441,3 Mrd.201687,95 Mrd.
199313,64 Mrd.200547,58 Mrd.201794,21 Mrd.
199415,79 Mrd.200655,57 Mrd.2018104,9 Mrd.
199520,41 Mrd.200774,94 Mrd.2019103,3 Mrd.
199622,03 Mrd.200894,95 Mrd.2020106,7 Mrd.
199722,08 Mrd.200988,85 Mrd.2021117,1 Mrd.
199822,95 Mrd.201089,15 Mrd.2022112,4 Mrd.
199920,75 Mrd.201196,23 Mrd.2023131,1 Mrd.
200020,61 Mrd.201293,07 Mrd.2024138,6 Mrd.
200121,38 Mrd.201398,33 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database