Geostarna

BNE (USD)

Weltrang: 70 / 210

Datentabelle
19708,91 Mrd.198112,31 Mrd.19929,56 Mrd.200321,32 Mrd.201456,45 Mrd.
19718,8 Mrd.198213,41 Mrd.199312,02 Mrd.200426,3 Mrd.201549,12 Mrd.
197210,3 Mrd.198314,45 Mrd.199410,74 Mrd.200529,61 Mrd.201652,13 Mrd.
197312,28 Mrd.198415,53 Mrd.199514,32 Mrd.200633,29 Mrd.201757,72 Mrd.
197413,36 Mrd.198516,42 Mrd.19968,76 Mrd.200741,47 Mrd.201863,7 Mrd.
197511,78 Mrd.198617,41 Mrd.199710,81 Mrd.200852,09 Mrd.201966,38 Mrd.
197612,49 Mrd.198718,83 Mrd.199814,28 Mrd.200950,91 Mrd.202067,94 Mrd.
197712,78 Mrd.198821,46 Mrd.199913,34 Mrd.201049,56 Mrd.202181,01 Mrd.
197813,85 Mrd.198921,35 Mrd.200012,84 Mrd.201155,62 Mrd.202285,61 Mrd.
19799,32 Mrd.199019,08 Mrd.200114,11 Mrd.201253,18 Mrd.202397,19 Mrd.
198010,66 Mrd.19917,74 Mrd.200216,65 Mrd.201354,33 Mrd.2024107,6 Mrd.

Quelle: UNdata National Accounts Main Aggregates Database